List of Instruments
| S:NO. | INSTRUMENT | MAKE | RANGE |
|---|---|---|---|
| 1 | Digital Vernier | Mitutoyo | 0 - 150mm |
| 2 | Digital Vernier | Baker | 0 - 150mm |
| 3 | Dial Vernier | Mitutoyo | 0 - 150mm |
| 4 | Vernier (2 Nos.) | Mitutoyo | 0 - 150mm |
| 5 | Vernier | Mitutoyo | 0 - 180mm |
| 6 | Vernier | Mitutoyo | 0 - 300mm |
| 7 | Vernier | Wolf | 0 - 150mm |
| 8 | Digital Micrometer (2 Nos.) | Mitutoyo | 0 - 25mm |
| 9 | Micrometer (2 Nos.) | Moore & Wright | 0 - 25mm |
| 10 | Micrometer | Moore & Wright | 0 - 50mm |
| 11 | Micrometer | Moore & Wright | 0 - 75mm |
| 12 | Micrometer | Moore & Wright | 0 - 100mm |
| 13 | Digital Height Gauge | Mitutoyo | 0 - 300mm |
| 14 | Height Gauge | Mitutoyo | 0 - 300mm |
| 15 | Height Gauge | Acccurate | 0 - 300mm |
| 16 | Bore Dial | Mitutoyo | 4 - 18mm |
| 17 | Bore Dial | Mitutoyo | 18 - 36mm |
| 18 | Telescopic Gauge | Mitutoyo | 8 -250mm |
| 19 | Slip Gauge | Russian class A | Standard set |
| 20 | Profile Project | Manami | 300 |
| 21 | Hardness Tester | Manami | Rockwell |
| 22 | Video Measuring System | Opus | 150 x 300mm |
 SRI HARI INDUSTRIES