Other Machinery
| S:NO. | MAKE | MACHINE | SIZE | QTY. |
|---|---|---|---|---|
| 1 | HI TECH | SPM MILLING | 20MM | 1 |
| 2 | PREWO | TAPPING MACHINE | 16 MM | 1 |
| 3 | PREWO | TAPPING MACHINE | 8 MM | 1 |
| 4 | HI TECH | ROLLING MACHINE | 1 | |
| 5 | ARROW TECH | ROLLING MACHINE | 1 | |
| 6 | MMM | LATHE | 7 1/2 Feet | 1 |
| 7 | ANIL | LATHE | 4 1/2 Feet | 3 |
| 8 | KIRLOSKAR | LATHE WITH COPY TURN | 4 1/2 Feet | 2 |
| 9 | OR II | NC FEED & STRAIGTENER | 2.5 MM | 1 |
| 10 | OR II | NC FEED & STRAIGTENER | 2 MM | 1 |
| 11 | AIDA | NC FEED & STRAIGTENER | 6 MM | 1 |
| 12 | AMADA | NC FEED & STRAIGTENER | 3 MM | 1 |
| 13 | VIBROFIN | VIBRATORY BOWL | 1 | |
| 14 | S M SYSTEMS | VIBRATORY BOWL | 1 |
 SRI HARI INDUSTRIES