Tool Room Machines
| S:NO. | MAKE | MACHINE | SIZE | QTY. |
|---|---|---|---|---|
| 1 | FIRST | MILLING MACHINE | 1 | |
| 2 | ENTERPRISE 1550 | LATHE | 4 1/2 Feet | 1 |
| 3 | TOSHIDA | DRILLING MACHINE | 1 Inches | 1 |
| 4 | STANCO | SURFACE GRINDING | 600 x 750 | 1 |
| 5 | KURODA | SURFACE GRINDING | 300 x 500 | 1 |
| 6 | GMAT | SURFACE GRINDING | 200 x 300 | 1 |
| 7 | Bhurji | Surface Grinder | 200 x 460 | 1 |
| 8 | TOA | Radial Drilling Machine | 25mm | 1 |
 SRI HARI INDUSTRIES